|
SHEARING INFORMATION |
Please feel free to highlight any of the tables or information and print it for quick reference in your shop or at your equipment.
| Tons of Pressure Required to cut 1" Length of Mild Steel | |||
| Mittler Brothers Machine & Tool | |||
| Metal Gauge | Mild Steel | Stainless Steel | Brass |
| 20 | 1.01 | 1.50 | .75 |
| 18 | 1.25 | 1.75 | 1.00 |
| 16 | 1.75 | 2.50 | 1.25 |
| 13 | 2.50 | 3.50 | 2.00 |
| 11 | 3.25 | 4.75 | 2.25 |
| 3/16" | 4.25 | 7.00 | 3.25 |
| 1/4" | 6.25 | 9.50 | 4.50 |
| 5/16" | 8.00 | 12.00 | 5.50 |
| 3/8" | 9.50 | 14.25 | 6.25 |
| 7/16" | 11.00 | 16.50 | 7.75 |
| 1/2" | 12.50 | 18.75 | 8.75 |
| 5/8" | 15.75 | 23.50 | 11.00 |
| 3/4" | 18.75 | 28.25 | 13.25 |
| 7/8" | 22.00 | 33.00 | 15.50 |
| 1" | 25.00 | 37.50 | 17.50 |
| Blade Clearances For Mild Steel | ||
| Mittler Brothers Machine & Tool | ||
| Gauge or Thickness | Decimal Thickness | Overall
Clearance To Add To Punch Size |
| 30 | .0120 | Slip Fit |
| 28 | .0149 | Slip Fit |
| 26 | .0179 | .002 |
| 24 | .0239 | .003 |
| 22 | .0299 | .003 |
| 20 | .0359 | .004 |
| 18 | .0478 | .005 |
| 16 | .0598 | .006 |
| 14 | .0747 | .007 |
| 13 | .0897 | .009 |
| 12 | .1046 | .010 |
| 11 | .1196 | .012 |
| 1/8 | .125 | .012 |
| 10 | .1345 | .013 |
| 9 | .156 | .015 |
| 8 | .164 | .017 |
| 7 | .1793 | .021 |
| 3/16 | .1875 | .023 |
| 1/4 | .250 | .037 |
| 5/16 | .3125 | .047 |
| 3/8 | .375 | .057 |
| 1/2 | .500 | .075 |
| 5/8 | .625 | .125 |
| 3/4 | .750 | .150 |
Too much clearance will result in:
Extra roll-in at top of the cut.
Too much burr at the bottom of the cut.
Too little clearance will result in:
More shearing pressure is needed. Can reduce tool life.
High clamping force causes part distortion and extra blade wear.
Correct clearance will result in:
Straighter cut across material.
Minimum distortion at top of cut.
Minimum burr at bottom of cut.
The thicker the material the more noticeable are the effects of blade clearance: say 1/4" compared to 1/16".
![]()
Copyright 2003 - 2008. Mittler Brothers Machine and Tool. All Rights Reserved. If you have questions or comments, e-mail
Revised: December 31, 2007