|
SHEET BENDING INFORMATION |
|
Radius
- Inside Radius ALL BEND DEDUCTIONS LISTED FOR REFERENCE ONLY. PLEASE BEND TEST SAMPLES TO VERIFY THESE NUMBERS FOR YOUR PROJECT |
| COLD ROLLED STEEL - CRS | ||
| Mittler Brothers Machine & Tool | ||
| Thickness | Radius |
Bend Deduction |
| .018 | .030 |
.034 |
| .020 | .030 | .039 |
| .024 | .030 | .036 |
| .030 | .015 | .047 |
| .030 | .030 | .047 |
| .030 | .060 | .067 |
| .030 | .187 | .122 |
| .036 | .030 | .054 |
| .036 | .090 | .085 |
| .040 | .030 | .065 |
| .040 | .060 | .075 |
| .048 | .030 | .072 |
| .048 | .060 | .088 |
| .048 | .090 | .101 |
| .048 | .202 | .151 |
| .060 | .030 | .088 |
| .060 | .045 | .095 |
| .060 | .060 | .106 |
| .060 | .375 | .232 |
| .060 | 1.000 | .510 |
| .074 | .030 | .112 |
| .090 | .030 | .131 |
| .090 | .125 | .172 |
| .104 | .030 | .151 |
| .120 | .030 | .180 |
| .134 | .030 | .201 |
| .175 | .030 | .270 |
| .187 | .030 | .280 |
| .187 | .060 | .305 |
|
GALVANIZED STEEL |
||
|
Mittler Brothers Machine & Tool |
||
| Thickness | Radius | Bend Deduction |
| .030 | .030 | .051 |
| .036 | .030 | .058 |
| .048 | .030 | .076 |
| .048 | .060 | .092 |
| .060 | .030 | .092 |
| .060 | .060 | .110 |
| .074 | .030 | .116 |
| .090 | .030 | .135 |
| .104 | .030 | .155 |
| .120 | .030 | .185 |
| .134 | .030 | .205 |
| ALUMINUM | ||
| Mittler Brothers Machine & Tool | ||
| Thickness | Radius | Bend Deduction |
| .025 | .030 | .038 |
| .032 | .030 | .049 |
| .032 | .060 | .068 |
| .032 | .125 | .094 |
| .040 | .030 | .063 |
| .050 | .030 | .077 |
| .062 | .030 | .094 |
| .062 | .060 | .104 |
| .062 | .125 | .135 |
| .062 | .250 | .190 |
| .062 | .375 | .244 |
| .062 | .500 | .350 |
| .080 | .030 | .122 |
| .080 | .060 | .130 |
| .090 | .030 | .134 |
| .090 | .060 | .151 |
| .090 | .090 | .161 |
| .090 | .125 | .175 |
| .090 | .250 | .242 |
| .090 | .500 | .336 |
| .100 | .030 | .151 |
| .100 | .060 | .170 |
| .100 | .090 | .172 |
| .125 | .030 | .188 |
| .125 | .060 | .204 |
| .125 | .125 | .216 |
| .125 | .250 | .266 |
| .187 | .030 | .280 |
| .187 | .250 | .350 |
| STAINLESS STEEL | ||
| Mittler Brothers Machine & Tool | ||
| Thickness | Radius | Bend Deduction |
| .030 | .030 | .049 |
| .030 | .060 | .068 |
| .030 | .125 | .094 |
| .036 | .030 | .058 |
| .048 | .030 | .077 |
| .048 | .090 | .103 |
| .060 | .030 | .094 |
| .060 | .375 | .244 |
| .075 | .030 | .120 |
| .090 | .030 | .142 |
| .105 | .030 | .162 |
| .120 | .030 | .184 |
Copyright 2003 - 2008. Mittler Brothers Machine and Tool. All Rights Reserved. If you have questions or comments, e-mail
Revised: December 31, 2007